Brand Name | Cubot |
---|---|
Item Condition | New |
Touch Screen | Yes |
Fast Charging | Other |
3.5mm Headphone Port | NO |
Operation System | Android |
Rear Camera Pixel | ≈64MP |
Display Resolution | 2400×1080 |
Front Camera Pixel | 32MP |
Design | bar |
Battery Type | Not Detachable |
Charging Power | Other |
Front Camera Quantity | 1 |
Language | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
RAM | 8G |
Rear Camera Quantity | 4 |
Display Size | 6.67 |
Screen Type | Fullview Display |
ROM | 256G |
Origin | Mainland China |
Biometrics Technology | Side-mounted, Fingerprint Recognition, Face Recognition |
Battery Capacity(mAh) | 4500 |
Charging Interface Type | Type-C |
Wireless Charging | NO |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | 4.2 |
NFC | YES |
MIL-STD-810G | NO |
CPU Core Quantity | Octa Core |
CPU Model | MTK |
Screen Refresh Rate | 60Hz |
IP68/IP69K | NO |
Memory Card Type | Shared with SIM slot |
Optical Zoom | Other |
Other Features | Photograph Phone |
Certification | CE, FCC, RoHS, WEEE |
Cellular | GSM, WCDMA, LTE |
Standby Time | Other |
Display size range | Large (6.5-7 |
Screen Material | IPS |
Model | Cubot X50 |
Color | Black, Green |
4G-FDD | 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 |
4G-TDD | 38/40/41 |
3G-WCDMA | 1/2/4/5/8 |
International Shipping.