Brand Name | ROMOSS |
---|---|
Battery Type | Li-polymer Battery |
Features | Built in Cables, Digital Display |
Output Interface | Triple USB, USB-Type C |
Origin | CN(Origin) |
Input Interface | Micro Usb, USB Type C, Lighting |
Shell Material | Plastic |
Type | Portable Power Bank, Power Bank/External Battery Pack/Portable Charger |
Support Quick Charge Technology | Two-way Quick Charge |
Max Input | 18W |
Certification | CE, FCC/CE/RoHs |
Power Bank Color | Black |
PowerBank Model | ROMOSS PEA60 |
Output USB 1 | 5V 3A/9V 2A/12V 1.5A |
Output USB 2 | 5V 3A/9V 2A/12V 1.5A |
Output USB 3(SCP) | 4.5V 5A or 5V 4.5A or 9V 2A or 12V 1.5A |
Output (Type-c) | 5V 3A/9V 2A/12V 1.5A |
Input(Type-C) | 5V 3A/9V 2A |
Input(Micro USB) | 5V 2A/9V 2A |
Input(for iPhone) | 5V 2A/9V 2A |
Compatible Model 2 | Power Bank For iPhone 12 11 X Xs XR Xs Max 7 8 6 6s Plus Powerbank |
Compatible Model 3 | Charging Power Bank For Huawei Xiaomi Redmi Note 6 Pro Phone Powerbank |
Power Bank Feature 1 | Exactly Display |
Power Bank Feature 2 | High-capacity |
Fast Charging 1 | 18W Fast Charging for iPhone Xiaomi |
Fast Charging 2 | 22.5W Fast Charging for Huawei |
PoverBank Capacity | Power Bank 60000mAh |
International Shipping.