Brand Name | Xiaomi, Xiaomi |
---|---|
Wideangle | 360°*360° |
Certification | CE |
Effective MegaPixel | About 23MP |
Origin | CN(Origin) |
High Definition Support | 3.5k |
Memory Card Type | MicroSD / TF |
Maximum Aperture | F2.0 |
Touch Screen | NO |
VR Support | No |
AV Output | No |
Weight | 3.47 ounces |
NightShot Function | Yes |
The Surround Sound Support | No |
Battery Capacity | 1600mAh |
Package | Yes |
HDMI-compatible Output | No |
Remote Control Support | No |
Memory Card Support | 128G |
Model Number | Xiaomi Mijia Panoramic 360 Camera |
Bluetooth Support | Yes |
Display Screen | No |
3D Image Support | No |
Live Broadcast | No |
WIFI Support | Yes |
Waterproof | Yes |
Lens Amount | Double Lens |
NFC Support | No |
Image sensor | Sony IMX 206 |
Gyroscope | 3-axis gyroscope + 3-axis accelerometer |
Stabilization | EIS |
Compatibility | Android 5.0/iOS 8.0 and higher |
Real-time streaming | 1440 * 720 @ 30fps |
Photo resolution | 6912*3456 / 3456*1728 |
Charging interface | micro USB |
Battery | 1600mAh |
Camera | 23.88MP |
Image processor | Ambarella A12 |
International Shipping.