Brand Name | Mibro |
---|---|
Mechanism | No |
Origin | CN(Origin) |
SIM Card Available | No |
System | Android Wear, Proprietary OS, Android OS, ios, Android 5.0 or above, IOS 10.0 or above |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Passometer, Fitness Tracker, Sleep Tracker, Message Reminder, Push Message, Chronograph, Heart Rate Tracker, Interactive Music, Countdown |
Rear Camera | None |
Language | english, Russian, Spanish, Portuguese, French |
RAM | <128MB |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
Certification | CE, FCC, RoHS |
Battery Capacity | 180-220mAh |
Network Mode | None |
Style | SPORT |
Screen Shape | ROUND |
Resolution | 240*240 |
APP Download Available | Yes |
Case Material | ALLOY |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Product Name | Mibro Air |
APP | Mibro Fit |
Bluetooth | Bluetooth 5.0 |
Waterproof | IP68 |
Weight | 40g |
Battery | 200mAh |
Nominal Voltage | 3.7V |
Charging cut-off Voltage | 4.2V |
International Shipping.