Brand Name | LIBERFEEL, Maoxin |
---|---|
Battery Type | Li-polymer Battery |
Features | Digital Display |
Output Interface | Double USB |
Battery Capacity | 10000mAh |
Charging Devices | for Laptop, for Tablet, for Drones, for Camera, for Smartphone |
Input Interface | Micro Usb, USB Type C |
Shell Material | Plastic |
Type | Portable Power Bank |
Weight | 212g, 212g |
Size | 99.7*65*26mm, 99.7*65*26mm |
Support Quick Charge Technology | No |
Supports Solar Energy | No |
Quality Certification | ce, ROHS, FCC |
Is LED Lamp Illumination | No |
Colors | 4 colors |
Style | Retro |
Trait 1 | Digital display |
Trait 2 | Exquiste package |
International Shipping.