Brand Name | KCX |
---|---|
Camera Features | 1080p HD Video Recording, 4K HD Video Recording |
Origin | CN(Origin) |
Camera Integration | Camera Included |
Certification | CE |
Sensor Size | 1/2.3 inches |
Remote Distance | about 500m, about 500m |
Gyro | 6-Axis |
Aerial Photography | Yes |
Optical Zoom | 50x |
FPV Operration | Yes |
Control Channels | 6 Channels |
Frequency | 24GHz, 5G |
Model Number | SG907, SG907 |
Connectivity | APP Controller, Remote Control, Wi-Fi Connection, APP Controller |
Pixels | 16 million |
Flight Time | 18min, 18-20mins |
Warning | According to the instructions |
Charging Voltage | 7.4V |
Plugs Type | USB |
Charging Time | About 4 Hours |
Controller Battery | AA battery*4 (not includes) |
Type 1 | RC Helicopter |
4K picture resolution | 4096×3072 |
1080P picture resolution | 1920×1080 |
4K video resolution | 2048*1080 |
1080P video resolution | 1920×1080 |
Type 3 | RC Quadcopter |
Pixel | 16 million |
Drone battery | 1600mAh |
Drone weight | 240g |
International Shipping.