Brand Name | Xiaomi |
---|---|
Origin | CN(Origin) |
With Modem Function | No |
Type | Wireless |
Certification | CE |
Wired Transfer Rate | 10/100/1000Mbps |
WAN Ports | 1 x10/100/1000Mbps |
Number of USB Interfaces | None |
Wi-Fi Supported Frequency | 2.4G & 5G |
5G Wi-Fi Transmission Rate | 2167Mbps |
Package | Yes |
Supports WDS | No |
Model Number | Mi AIoT Router AX3600 |
Standards And Protocols | Wi-Fi 802.11g |
Wi-Fi Transmission Standard | 802.11ac |
2.4G Wi-Fi Transmission Rate | 450 Mbps |
LAN Ports | 4 |
Supports WPS | No |
Function | Firewall |
Application | Enterprise |
Product Size | 410*177*134 mm |
Processor | IPQ8071A 4-core A53 1.4 GHz CPU |
Network processing unit | Dual-core 1.7 GHz NPU |
ROM | 256MB |
Memory | 512MB |
2.4G Wi-Fi | theoretical maximum speed of 574 Mbps |
5G Wi-Fi | theoretical maximum speed of 2402 Mbps |
Product antenna | 6 external high-gain antennas + 1 external AIoT antenna |
Product heat dissipation | Natural heat dissipation |
Total ports | 1 x WAN port; 3 x LAN ports |
LED indicator light | 7 x (SYSTEM light, INTERNET light, LAN light x 4, AIoT status light) |
Protocol standards | IEEE 802.11a/b/g/n/ac/ax, IEEE 802.3/3u/3ab |
Management applications | Supports web, Android, iOS |
International Shipping.