Brand Name | AKASO |
---|---|
Image Sensor | OmniVision Series |
Main Processor ( Maximum HD Support) | Novatek96680 (4K/30FPS) |
Certification | CE |
Effective MegaPixel | About 20MP |
Origin | CN(Origin) |
Battery Capacity | 1100mAh x2 |
Bluetooth Support | No |
Sensor Size (inches) | 1/4 inches |
Display Screen | Yes |
Application | For Home, Semi-professional, Extreme Sports, Outdoor Sport Activities, Bicycle, Car DVR, Diving, Beginner, Professional |
WIFI Support | Yes |
Image Stabilization | Electronic Image Stabilization |
Waterproof | Yes |
NFC Support | No |
Wideangle | 170° |
Memory Card Type | MicroSD / TF |
Model Number | AKASO V50 Pro |
Display Size | 2.0" |
Additional Function | Camera Function |
Maximum Aperture | 60fps |
Touch Screen | YES |
Weight | 601g-700g |
NightShot Function | Yes |
Volume | 10*10*10cm |
Package | Yes |
HDMI-compatible Output | Yes |
Remote Control Support | Yes |
Built-in Memory Size | Non |
Memory Card Support | 64G |
Feature 1 | video camera 4k |
Feature 2 | underwater camera |
Feature 3 | bike camera |
Feature 4 | camera action |
Feature 5 | hd camera |
Feature 6 | camera sport |
Feature 7 | go pro camera |
Feature8 | action cam |
Feature 9 | Akaso V50 pro wifi |
Feature 10 | camera waterproof |
Feature 11 | underwater camera |
Feature 12 | camera action |
Feature 13 | camera deportiva 4k wifi |
Feature 14 | 4k camera |
Feature 15 | action camera 4k |
Feature 16 | helmet camera |
Feature 17 | sport camera |
International Shipping.