Brand Name | SJCAM |
---|---|
Image Sensor | OmniVision Series |
Main Processor ( Maximum HD Support) | Allwinner V3 (1080P/60FPS) |
Certification | CE |
Effective MegaPixel | About 16MP |
Origin | CN(Origin) |
Battery Capacity | 900 mAh |
Bluetooth Support | No |
Display Screen | Yes |
Application | For Home, Extreme Sports, Outdoor Sport Activities, Bicycle, Car DVR, Diving |
WIFI Support | Yes |
Image Stabilization | No Image Stabilization |
Waterproof | Yes |
NFC Support | No |
Wideangle | 170° |
Memory Card Type | MicroSD / TF |
Model Number | SJ4000 Air |
Display Size | 2.0" |
Additional Function | Support WIFI |
Touch Screen | NO |
Weight | 100g and below |
NightShot Function | No |
Volume | 29.8×59.2x41mm |
Package | Yes |
HDMI-compatible Output | Yes |
Remote Control Support | No |
Built-in Memory Size | Non |
Memory Card Support | 64G |
International Shipping.